← Racing
Awards
Almyra racing results
| Race | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
| Alkion Race | First | First | First | N/A | N/A | N/A | N/A |
| Aphrodite Race | N/A | First | Second | N/A | N/A | N/A | N/A |
| Kataklismos Race | First | First | First | First | First | First | Second |
| Clerides Cup | N/A | Second | N/A | N/A | N/A | First | First |
| Cyprus O/S Championship | First | Third | First | First | First | Second | First |
| Ioannides Race (Limassol) | N/A | N/A | N/A | N/A | N/A | N/A | Second |
| L/CA Nautical Club Race | N/A | N/A | N/A | N/A | N/A | First | First |
Cyprus to Israel Regatta 2016: First

